As of 3 p.m. on Dec. 31, 2015, the Choctawhatchee River at Ebro is predicted to crest at 20.7 ft. on Jan. 1, 2016. This is the highest level the river has been in several years.
According to the National Weather Service, the following is recorded levels in recent history:
Historic Crests
(1) 29.19 ft on 03/15/1929
(2) 26.76 ft on 07/11/1994
(3) 22.88 ft on 03/23/1990
(4) 22.61 ft on 03/13/1998
(5) 21.48 ft on 04/15/1975
Show More Historic Crests
Recent Crests
(1) 14.64 ft on 11/13/2015
(2) 14.16 ft on 11/09/2015
(3) 13.51 ft on 12/29/2014
(4) 17.63 ft on 05/04/2014
(5) 18.27 ft on 04/23/2014
Take caution when traveling roads along the river. The Choctawhatchee Bay has risen as well, causing temporary flooding along docks and shorelines.
Keep tabs on the river level by clicking here.